Licensed to Suburban SL Champ Meet-DE
                                   HY-TEK's MEET MANAGER 8.0 7/17/2023 10:57 PM
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2023                         
                                    Results                                    
 
Event 1  Girls 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:03.78   7/14/2019 Nottingham Green, Nottingham Green         
                         C Horning, E Menzer, K Menzer, I Paoletti         
    Team                                                 Seed     Finals        
===============================================================================
  1 Wedgewood Waves  'A'                              2:12.74    2:13.70  
     1) Thayer, Jordan 16               2) Brown, Kira 15                 
     3) Fontaine, Aisha 16              4) Howard, Gianna 15              
  2 Wedgewood Waves  'B'                              2:23.61    2:28.74  
     1) Freeman, Kendyl 14              2) McConnell, Jordan 14           
     3) McMillan, Simone 14             4) Kozlovski, Irene 13            
  3 Nottingham Swim Team  'A'                         2:32.94    2:28.91  
     1) Schnell, Gretchen 14            2) Heiger, Scout 14               
     3) Bonis, Babita 17                4) Abbott, Emerson 16             
  4 Fairfield-Fairfield Crest  'A'                    2:36.46    2:31.11  
     1) Campion, Molly 17               2) Cooper, Sadie 18               
     3) Archangelo, Robin 16            4) Simione, Rachel 16             
  5 Western YMCA  'B'                                 2:15.00    2:37.66  
     1) Lloyd, Presley 15               2) Price, Ryann 17                
     3) Mauldin, Laila 15               4) Napier, Ava 17                 
  6 Persimmon Creek Swim Team  'A'                    2:21.86    2:38.49  
     1) McHugh, Delaney 18              2) Rea, Gigi 13                   
     3) Peters, Rachel 16               4) Roff, Caroline 17              
  7 Western YMCA  'A'                                 2:12.51    2:39.12  
     1) Holland, Grace 14               2) Zheng, Nicole 13               
     3) Parker, Lanea 14                4) Young, Kadence 17              
  8 North Star Swim Team  'A'                         2:32.39    2:39.43  
     1) Maegerle, Lily 16               2) Boone, Sophia 16               
     3) Helojoki, Haden 17              4) Belgrave, Alanii 16            
 -- Westminster Swim Club  'A'                        2:19.73         DQ  
      Early take-off swimmer #3
     1) Devlin, Mia 14                  2) Johnson, Ellie 15              
     3) Potter, Mia 15                  4) Johnson, Natalie 18            
 -- Wedgewood Waves  'C'                              3:07.41         DQ  
      Early take-off swimmer #3
     1) Boundy, Charlotte 15            2) Teodoro, Joy 18                
     3) Prohaska, Claire 17             4) Emory, Avalynn 13              
 
Event 2  Boys 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 1:48.35   7/17/2016 Nottingham Green, Nottingham Green         
                         J Carey, M Otto, C Sweeney, J Menzer              
    Team                                                 Seed     Finals        
===============================================================================
  1 Western YMCA  'A'                                 2:10.00    2:00.96  
     1) Redding, Grady 15               2) Nagle, Carson 14               
     3) Markey, Aaron 13                4) Burnell, Luke 16               
  2 Persimmon Creek Swim Team  'A'                    2:06.14    2:05.15  
     1) Beukema, James 14               2) McHugh, Finn 14                
     3) Wiesler, Nathan 15              4) Chipriano, Ethan 14            
  3 Oakwood Valley  'A'                               2:09.75    2:05.41  
     1) Gilger, Nathan 16               2) Putnik, Marko 18               
     3) Flores - Caceres, Amilcar 16    4) Ajesh, Avi 18                  
  4 Wedgewood Waves  'A'                              2:16.72    2:15.73  
     1) Oldis, Chase 14                 2) Plant, James 15                
     3) Plant, Thomas 17                4) Alexander, Brady 16            
  5 Yorklyn Yellow Jackets  'A'                       2:28.27    2:19.80  
     1) Johnson, Zachary 14             2) Layton, Jacob 15               
     3) Dietz, Joseph 14                4) Friedemann, Henry 15           
  6 Oakland Slugs  'A'                                2:19.65    2:20.01  
     1) Stambaugh, Cameron 15           2) Burkhardt, Sully 15            
     3) Walters, Nico 15                4) Cobb, Eddie 17                 
  7 Wedgewood Waves  'B'                              2:41.19    2:43.28  
     1) Ketkar, Rudra 14                2) Chen, Jeff 14                  
     3) Boundy, Christian 13            4) Rodgers, Micah 14              
 
Event 71  Girls 13-14 50 SC Meter Freestyle
===============================================================================
Championship: * 27.19      7/2019 Lainey Mullins, Westminster                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brennecke, Skylar         14 West Y                 29.89      29.74  
  2 Crawford, Averie          14 Wdgwd                  30.23      30.14  
  3 Dilworth, Abby            13 Drum Hill              30.33      30.53  
  4 Edge, Olivia              13 Wdgwd                  31.86      31.22  
  5 Parker, Lanea             14 West Y                 32.08      31.61  
  6 Lang, Mia                 13 Oaklands               33.54      32.55  
  7 Gunther, Ella             13 Sherwood Park          42.93      33.08  
  8 Li, Hannah                13 Wdgwd                  34.11      33.12  
-------------------------------------------------------------------------
  9 Hoffman, Katelyn          14 North Star             33.11      33.65  
 10 Flores - Caceres, Genesi  13 Oak Vly                35.65      33.72  
 11 Friedemann, Naomi         13 York                   33.92      33.98  
 12 Kormalos, Melina          14 Arundel                33.99      34.12  
 13 Smallwood, Elli           14 Oaklands               37.96      34.56  
 14 Procope, Susanna          14 York                   35.28      34.62  
 15 Heiger, Scout             14 Nottingham             38.99      34.71  
 16 Prange, Kennedy           14 Sherwood Park          40.79      35.07  
-------------------------------------------------------------------------
 17 Neves, Lily               13 York                   37.22      36.40  
 18 Rea, Gigi                 13 Pers Creek             38.95      36.52  
-------------------------------------------------------------------------
 19 Huntley, Cassandra        13 Oaklands               39.15      37.17  
 20 Cicero, Katie             13 Oaklands               39.83      37.61  
 21 Gold, Madison             14 Drum Hill              39.73      39.78  
 22 Steele, Marley            13 Sherwood Park          43.23      40.60  
 23 Samson, Sabina            13 Sherwood Park          56.69      42.10  
 24 Abrams, Lauren            13 Mpl Vly                46.00      42.11  
 25 Emory, Avalynn            13 Wdgwd                  44.32      44.72  
 26 Gorton, Izzy              13 York                   53.01      50.33  
 
Event 72  Boys 13-14 50 SC Meter Freestyle
===============================================================================
Championship: * 25.52      7/2019 Noah Reice, Skyline                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Ristenbatt, Dylan         14 Oaklands               26.21      26.70  
  2 Chipriano, Ethan          14 Pers Creek             31.36      28.14  
  3 Bucksner, Grayson         14 Oaklands               29.14      28.71  
  4 Cicero, Alex              14 Oaklands               30.08      29.21  
  5 Young, Quincy             13 Wdgwd                  30.18      29.35  
  6 Clark, Dylan              14 West Y                 29.41      29.46  
  7 Nagle, Carson             14 West Y                 29.67      29.75  
  8 Evans, Elliott            13 North Star             30.27      29.86  
-------------------------------------------------------------------------
  9 Potter, Logan             13 Westmnstr              30.34      30.07  
 10 Brown, Shane              14 Drum Hill              31.73      30.39  
 11 Beitman, Charles          13 Nottingham             30.56      30.41  
 12 Potter, Cory              13 Westmnstr              30.96      30.88  
 13 Brown, Zach               14 Drum Hill              31.75      31.56  
 14 Muscara, Dominic          13 Sky                    33.53      32.13  
 15 Hall, Alexis              13 Nottingham             32.22      32.15  
 16 Magargee, Drew            13 Drum Hill              33.84      32.69  
-------------------------------------------------------------------------
 17 Van Boekhold, Yashar      13 North Star             35.08      32.76  
 18 McGraw, Logan             13 North Star             34.22      32.96  
-------------------------------------------------------------------------
 19 Robinson, Gavin           13 Sky                    35.63      33.08  
 20 Fisher, Sam               13 Mpl Vly                37.26      34.87  
 21 Anderson, Jacob           14 York                   37.07      35.31  
 22 Rodgers, Micah            14 Wdgwd                  35.19      36.31  
 23 Dallas, Kieran            13 Oaklands               39.72      36.36  
 24 Griffin, Grant            13 Mpl Vly                38.30      37.13  
 25 DiSabatino, Xander        14 Mpl Vly                39.10      38.53  
 26 Giardina, Will            13 North Star             39.17      39.68  
 26 Plant, Oliver             13 Wdgwd                  40.35      39.68  
 28 Subda, Logan              14 Penn Acres             45.10      40.65  
 29 Rawstrom, Harold Arnold   13 Arundel                45.32      44.00  
 29 Godwin, Nathan            13 Wdgwd                  44.13      44.00  
 31 Corder, Brogan            13 West Y                 44.99      44.88  
 32 Blackett, Grant           13 Pers Creek             42.88      51.10  
 
Event 9  Women 15-18 50 SC Meter Freestyle
===============================================================================
Championship: * 26.50   7/15/2012 Cierra Runge, Nottingham Green               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Napier, Alyssa            15 West Y                 27.41      27.10  
  2 Johnson, Natalie          18 Westmnstr              29.47      29.12  
  3 Helojoki, Haden           17 North Star             29.73      29.89  
  4 Gliwa, Anna               18 Oaklands               30.33      30.09  
  5 Pan, Cailyn               15 North Star             31.54      30.39  
  6 Brown, Maisey             15 Penn Acres             32.20      30.52  
  7 Balan, Parker             18 Sherwood Park          29.40      30.75  
  8 Howard, Gianna            15 Wdgwd                  31.07      31.09  
-------------------------------------------------------------------------
  9 Davis, Madison            16 Drum Hill              32.39      31.51  
 10 Remenicky, Isabella       16 Oaklands               31.20      31.60  
 11 Procope, Nicolette        15 York                   31.62      31.66  
 12 Petersen, Stella          16 Westmnstr              32.61      31.67  
 13 Mauldin, Laila            15 West Y                 32.00      32.22  
 14 Kelsey, Alyssa            17 Arundel                31.00      32.32  
 15 Hewes, Kayla              16 Penn Acres             34.13      32.39  
 16 Lombardi, Maria           18 Sky                    31.76      32.52  
-------------------------------------------------------------------------
 17 Kennedy, Addie            17 Drum Hill              33.00     J32.52  
 18 Everett, Audrey           17 Drum Hill              32.18      32.78  
-------------------------------------------------------------------------
 19 Brown, Courtney           16 Drum Hill              35.01      33.18  
 20 Friedemann, Eliza         15 York                   33.43      33.39  
 21 Roff, Caroline            17 Pers Creek             33.04      33.90  
 22 Abbott, Emerson           16 Nottingham             34.88      34.74  
 23 Maegerle, Lily            16 North Star             34.95      35.15  
 24 Clowson, Samantha         15 Fairfield              35.35      35.57  
 25 Magargee, Maggie          18 Drum Hill              37.22      35.60  
 26 Moore, Riley              16 Drum Hill              35.94      35.67  
 27 Shinn, Alexa              17 Wdgwd                  35.53      35.79  
 28 Boone, Sophia             16 North Star             37.47      36.24  
 29 James, Allison            18 Mpl Vly                34.93      36.36  
 30 Sullivan, Paige           16 Fairfield              37.12      36.90  
 31 Mason, Charlotte          15 Crestmoor              42.01      38.07  
 32 Hewes, Katie              18 Penn Acres             39.72      38.24  
 
Event 10  Men 15-18 50 SC Meter Freestyle
===============================================================================
Championship: * 23.98        2006 Grady Carter, Oaklands                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Redding, Zachary          18 West Y                 24.51      23.75* 
  2 Redding, Grady            15 West Y                 26.14      25.50  
  3 Edge, Logan               17 Wdgwd                  27.01      25.60  
  4 Bollman, Brady            17 North Star             26.45      26.03  
  5 Hoban, MJ                 17 North Star             25.51      26.21  
  6 McKeown, Sam              18 Sherwood Park          24.66      26.25  
  7 Garvin, Danny             16 Nottingham             27.21      26.74  
  8 Konkle, Andrew            15 Wdgwd                  26.78      27.25  
-------------------------------------------------------------------------
  9 Schultz, Ben              16 Fairfield              27.98      27.48  
 10 Plant, Thomas             17 Wdgwd                  27.75     J27.48  
 11 Beaman, Collin            18 Westmnstr              27.65      27.51  
 12 Hillegas, Max             16 North Star             29.38      27.84  
 13 Kessinger, Benjamin       15 Sky                    28.95      28.45  
 14 Goodhue, Mickey           15 Sherwood Park          34.78      28.60  
 15 Candeloro, Stefano        18 Oak Vly                28.88      28.79  
 16 Beaman, Jason             16 Westmnstr              28.54      28.80  
-------------------------------------------------------------------------
 17 Rhein, Henry              18 Drum Hill              29.13      29.44  
 18 Mekulski, Brayden         15 Sky                    30.75      29.86  
-------------------------------------------------------------------------
 19 Arcidiacono, Anthony      15 Fairfield              35.34      30.00  
 20 Timmons, Jake             18 Pers Creek             32.81      30.10  
 21 Mahoney, Ryan             17 Crestmoor              31.27      30.23  
 22 Walters, Nico             15 Oaklands               29.83      30.48  
 23 Friedemann, Henry         15 York                   29.51      30.61  
 24 Abrams, Connor            16 Mpl Vly                33.49      31.16  
 25 Burkhardt, Sully          15 Oaklands               32.09      32.30  
 26 Richards, Evan            15 Oak Vly                31.10      32.40  
 27 Moseley, Cole             15 Oaklands               33.38      32.53  
 28 Plant, James              15 Wdgwd                  33.71      32.66  
 29 Cobb, Eddie               17 Oaklands               33.22      33.86  
 30 Yang, Jake                15 Wdgwd                  36.50      34.74  
 31 Arnao, Justin             17 Sky                    36.99      35.45  
 32 Yingling, Ryan            16 Penn Acres             41.65      42.47  
 
Event 13  Girls 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:06.86        2019 Lainey Mullins, Westminster                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Jorgensen, Annika         14 Wdgwd                1:13.97    1:11.88  
  2 Devlin, Mia               14 Westmnstr            1:13.70    1:12.08  
  3 Kalish, Morgan            13 North Star           1:13.78    1:13.81  
  4 Jimenez, Eva              13 West Y               1:16.39    1:18.55  
  5 Freeman, Kendyl           14 Wdgwd                1:21.41    1:20.25  
  6 Dilworth, Abby            13 Drum Hill            1:21.35    1:20.71  
  7 Miller, Katie             13 Wdgwd                1:24.24    1:21.12  
  8 Kipp, Kaitlin             13 North Star           1:21.25    1:21.64  
-------------------------------------------------------------------------
  9 George, Morgan            14 Oaklands             1:22.85    1:22.88  
 10 Rigney, Marlea            13 North Star           1:26.24    1:22.97  
 11 McConnell, Jordan         14 Wdgwd                1:24.89    1:23.49  
 12 Minter, Paisley           13 North Star           1:25.53    1:23.79  
 13 Brown, Breanna            14 Wdgwd                1:30.12    1:26.12  
 14 Campion, Grace            14 Fairfield            1:27.29    1:27.49  
 15 Flores - Caceres, Genesi  13 Oak Vly              1:29.18    1:30.32  
 16 Price, Fallon             13 Pers Creek           1:21.95    1:30.73  
-------------------------------------------------------------------------
 17 Prange, Kennedy           14 Sherwood Park        1:31.44    1:30.75  
 18 Kormalos, Melina          14 Arundel              1:33.03    1:31.03  
-------------------------------------------------------------------------
 19 Gunther, Ella             13 Sherwood Park        1:29.52    1:32.68  
 20 Pan, Sophie               13 North Star           1:33.53    1:33.86  
 21 Scott, Lucy               13 Crestmoor            1:42.45    1:34.02  
 22 Totten, Quinn             14 Oaklands             1:29.64    1:35.21  
 23 Shields, Mary             13 Sky                  1:38.45    1:36.36  
 24 Lutes, Delaney            13 North Star           1:44.76    1:43.01  
 25 Huntley, Cassandra        13 Oaklands             1:44.94    1:43.57  
 -- Hoffman, Katelyn          14 North Star           1:33.44         DQ  
      Scissors kick - breast
 
Event 14  Boys 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:01.24   7/15/2018 Alek Elder, Westminster                    
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Walsh, Aidan              14 North Star           1:06.04    1:05.90  
  2 Rigor, Mark               13 Wdgwd                1:08.60    1:08.24  
  3 McHugh, Finn              14 Pers Creek           1:12.29    1:10.64  
  4 Markey, Aaron             13 West Y               1:13.10    1:11.47  
  5 Johnson, Zachary          14 York                 1:13.65    1:13.25  
  6 Shelton, Brady            14 Mpl Vly              1:10.58    1:13.71  
  7 Goodhue, Jack             14 Sherwood Park        1:18.80    1:14.15  
  8 Kennedy, Chase            14 Drum Hill            1:14.78    1:15.12  
-------------------------------------------------------------------------
  9 Grube, Indie              13 Nottingham           1:18.21    1:15.53  
 10 Gunjal, Aarush            13 Wdgwd                1:16.46    1:18.86  
 11 Burnell, Noah             13 West Y               1:20.62    1:19.12  
 12 Correa, Zachary           13 Nottingham           1:20.45    1:19.81  
 13 Anderson, Ben             14 Oaklands             1:22.20    1:21.76  
 14 Magee, Jason              14 Oaklands             1:21.60    1:21.82  
 15 Hustedt, Aiden            14 Oaklands             1:22.41    1:23.58  
 16 Chen, Jeff                14 Wdgwd                1:25.14    1:24.89  
-------------------------------------------------------------------------
 17 Aylward, Davis            14 Fairfield            1:28.44    1:25.97  
 18 Robinson, Gavin           13 Sky                  1:24.55    1:26.34  
-------------------------------------------------------------------------
 19 McGraw, Logan             13 North Star           1:32.21    1:30.53  
 20 Conner, Caden             14 Sky                  1:36.59    1:31.26  
 21 Ketkar, Rudra             14 Wdgwd                1:35.95    1:31.73  
 22 Griffin, Grant            13 Mpl Vly              1:26.72    1:32.58  
 23 Coyne, Brody              13 Sky                  1:41.32    1:41.13  
 24 Godwin, Nathan            13 Wdgwd                2:01.59    2:01.47  
 25 Blackett, Grant           13 Pers Creek           1:45.00    2:03.95  
 
Event 15  Women 15-18 100 SC Meter IM
===============================================================================
Championship: * 1:05.43        2013 Kaitlyn Jones, Maple Valley                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Fitzgerald, Katelyn       18 Sky                  1:10.12    1:08.12  
  2 Johnson, Ellie            15 Westmnstr            1:12.23    1:10.12  
  3 Testa, Madison            18 West Y               1:12.06    1:11.42  
  4 Fontaine, Aisha           16 Wdgwd                1:13.10    1:12.42  
  5 Kornacki, Clare           18 York                 1:15.04    1:14.04  
  6 Freebery, Winnie          15 North Star           1:15.80    1:15.10  
  7 Johnson, Ryan             16 York                 1:16.83    1:15.23  
  8 Brown, Maisey             15 Penn Acres           1:17.02    1:15.39  
-------------------------------------------------------------------------
  9 Thayer, Jordan            16 Wdgwd                1:17.23    1:16.98  
 10 Miller, Katie             17 Oaklands             1:18.09    1:18.10  
 11 Shelton, Kylie            18 Mpl Vly              1:19.56    1:19.12  
 12 Pan, Cailyn               15 North Star           1:18.98    1:19.81  
 13 Carp, Megan               17 Drum Hill            1:20.42    1:20.31  
 14 Balan, Parker             18 Sherwood Park        1:20.94    1:20.69  
 15 Kohan, Katelyn            18 Wdgwd                1:24.74    1:20.71  
 16 Li, Joyce                 17 York                 1:21.30    1:20.83  
-------------------------------------------------------------------------
 17 Petersen, Stella          16 Westmnstr            1:19.43    1:20.84  
 18 Rainbow, Kate             17 Drum Hill            1:23.45    1:22.02  
-------------------------------------------------------------------------
 19 Kornacki, Lucy            15 York                 1:24.81    1:22.44  
 20 Friedemann, Eliza         15 York                 1:25.40    1:24.35  
 21 Starr, Colleen            15 York                 1:28.47    1:26.17  
 22 Davis, Sara               16 Sky                  1:26.13    1:26.34  
 23 Lombardi, Maria           18 Sky                  1:29.76    1:27.81  
 24 Strong, Gracie            16 Oaklands             1:27.20    1:30.03  
 25 Lloyd, Presley            15 West Y               1:34.74    1:32.11  
 26 DiFilippis, Savannah      15 Nottingham           1:35.51    1:35.62  
 27 Burke, Abbie              15 Oaklands             1:39.74    1:36.84  
 28 Kim, Dabin                15 Wdgwd                1:42.49    1:39.61  
 29 Hewes, Katie              18 Penn Acres           1:42.45    1:41.83  
 -- Prohaska, Claire          17 Wdgwd                1:46.01         DQ  
      Scissors kick - breast
 
Event 16  Men 15-18 100 SC Meter IM
===============================================================================
Championship: * 58.91   7/22/2017 Jake Johnson, Skyline                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Karahalis, Alexander      17 West Y               1:00.02      58.55* 
  2 Winnington, Jude          17 Wdgwd                1:02.53    1:03.20  
  3 Kalish, Carson            16 North Star           1:05.49    1:03.26  
  4 Byrd, Cameron             16 West Y               1:05.57    1:04.64  
  5 Verbanas, Conner          16 Sky                  1:08.20    1:05.58  
  6 Lennon, Nicholas          15 Sky                  1:09.54    1:06.24  
  7 Carroll, Jimmy            15 Oaklands             1:08.56    1:09.05  
  8 Putnik, Marko             18 Oak Vly              1:09.94    1:10.91  
-------------------------------------------------------------------------
  9 Denn, Adam                18 North Star           1:09.94    1:11.13  
 10 Wiesler, Nathan           15 Pers Creek           1:12.48    1:12.34  
 11 Kennedy, Brett            15 Sky                  1:13.55    1:12.56  
 12 Gilger, Nathan            16 Oak Vly              1:11.73    1:12.78  
 13 Hawley, Evan              16 North Star           1:12.92    1:12.92  
 14 Waltz, Oscar              16 Nottingham           1:13.22    1:13.74  
 15 Cline, Jacob              16 Fairfield            1:14.19    1:14.79  
 16 Kormalos, Michael         17 Arundel              1:15.00    1:15.19  
-------------------------------------------------------------------------
 17 Rhein, Karl               16 Drum Hill            1:16.53    1:15.48  
 18 Kessinger, Benjamin       15 Sky                  1:18.73    1:15.86  
-------------------------------------------------------------------------
 19 Zheng, Daniel             16 West Y               1:14.74    1:16.27  
 20 Gilger, Ryan              15 Oak Vly              1:22.25    1:18.68  
 21 Stambaugh, Cameron        15 Oaklands             1:21.75    1:18.97  
 22 Mahoney, Ryan             17 Crestmoor            1:31.75    1:21.28  
 23 Walraven, Mitch           15 Drum Hill            1:25.88    1:24.16  
 24 Mathias, Cameron          15 Nottingham           1:27.24    1:24.38  
 
Event 25  Girls 13-14 100 SC Meter Freestyle
===============================================================================
Championship: * 58.81        1998 Cassie Connell, MHH                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Jorgensen, Annika         14 Wdgwd                1:04.08    1:03.16  
  2 Kalish, Morgan            13 North Star           1:03.44    1:04.49  
  3 Brennecke, Skylar         14 West Y               1:04.14    1:06.03  
  4 Kotowski, Kaitlyn         13 Oaklands             1:10.31    1:09.48  
  5 Wayland, Kyra             14 Oaklands             1:06.76    1:09.60  
  6 Kipp, Kaitlin             13 North Star           1:10.13    1:10.52  
  7 Kozlovski, Irene          13 Wdgwd                1:10.49    1:10.62  
  8 Estraca, Lydia            14 Wdgwd                1:14.55    1:13.97  
-------------------------------------------------------------------------
  9 Brown, Breanna            14 Wdgwd                1:14.96    1:14.98  
 10 Li, Hannah                13 Wdgwd                1:16.70    1:15.26  
 11 Friedemann, Naomi         13 York                 1:17.24    1:16.60  
 12 Simmons, Lydia            13 Oaklands             1:22.76    1:20.36  
 13 Shields, Mary             13 Sky                  1:24.69    1:21.80  
 14 Price, Fallon             13 Pers Creek           1:20.58    1:21.83  
 15 Simione, Allison          14 Fairfield            1:25.63    1:23.13  
 16 Breeden, Taylor           13 Penn Acres           1:28.48    1:26.38  
-------------------------------------------------------------------------
 17 Zheng, Nicole             13 West Y               1:24.26    1:28.35  
 18 Ennis, Renae              13 Fairfield            1:32.44    1:32.31  
-------------------------------------------------------------------------
 19 Emory, Avalynn            13 Wdgwd                1:43.16    1:39.76  
 
Event 26  Boys 13-14 100 SC Meter Freestyle
===============================================================================
Championship: * 54.97        1994 Chuck McVaugh, Oaklands                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Walsh, Aidan              14 North Star           1:01.89      59.67  
  2 Haigh, Rex                14 North Star           1:04.02    1:02.93  
  3 Bucksner, Grayson         14 Oaklands             1:05.07    1:04.34  
  4 Shelton, Brady            14 Mpl Vly              1:08.60    1:05.00  
  5 Young, Quincy             13 Wdgwd                1:05.79    1:05.02  
  6 Goodhue, Jack             14 Sherwood Park        1:07.89    1:05.42  
  7 Cavanaugh, Brett          13 Crestmoor            1:06.49    1:05.44  
  8 Lockridge, Colby          13 Wdgwd                1:06.41    1:05.65  
-------------------------------------------------------------------------
  9 Claessens, Timmy          14 Oaklands             1:04.77    1:05.95  
 10 Maegerle, Robbie          14 North Star           1:07.16    1:06.85  
 11 Ariff, Benjamin           13 Nottingham           1:08.58    1:08.64  
 12 Oldis, Chase              14 Wdgwd                1:11.18    1:10.17  
 13 Brown, Zach               14 Drum Hill            1:11.48    1:11.55  
 14 Hustedt, Aiden            14 Oaklands             1:10.33    1:11.61  
 15 Hendrix, Mark             13 Arundel              1:20.99    1:13.62  
 16 Muscara, Dominic          13 Sky                  1:19.62    1:14.10  
-------------------------------------------------------------------------
 17 Van Boekhold, Yashar      13 North Star           1:17.70    1:15.50  
 18 Lakofsky, Noah            13 Pers Creek           1:15.41    1:15.51  
-------------------------------------------------------------------------
 19 Fisher, Sam               13 Mpl Vly              1:23.36    1:17.38  
 20 McGraw, Patrick           13 North Star           1:16.58    1:17.44  
 21 Dallas, Kieran            13 Oaklands             1:31.94    1:23.99  
 22 Coyne, Brody              13 Sky                  1:22.43    1:27.01  
 23 Chandler, A'Chai          13 Oak Vly              1:40.87    1:34.18  
 24 Rawstrom, Harold Arnold   13 Arundel              1:42.53    1:40.48  
 
Event 27  Women 15-18 100 SC Meter Freestyle
===============================================================================
Championship: * 59.31        1992 Susie Fawcett, Yorklyn                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Fitzgerald, Katelyn       18 Sky                  1:02.05      59.66  
  2 Testa, Madison            18 West Y               1:02.95    1:01.77  
  3 Johnson, Natalie          18 Westmnstr            1:01.49    1:02.91  
  4 Brown, Kira               15 Wdgwd                1:05.52    1:04.26  
  5 McCullough, Saryn         15 West Y               1:07.20    1:05.48  
  6 Procope, Ariana           15 York                 1:07.77    1:07.43  
  7 Gliwa, Anna               18 Oaklands             1:06.66    1:07.57  
  8 Shelton, Kylie            18 Mpl Vly              1:09.86    1:08.62  
-------------------------------------------------------------------------
  9 Pan, Cailyn               15 North Star           1:07.92    1:09.51  
 10 Young, Kadence            17 West Y               1:13.24    1:10.79  
 11 Hewes, Kayla              16 Penn Acres           1:12.73    1:11.50  
 12 Remenicky, Isabella       16 Oaklands             1:09.53    1:11.58  
 13 Everett, Audrey           17 Drum Hill            1:12.96    1:11.89  
 14 Jefferson, Emma           18 Sky                  1:16.01    1:12.54  
 15 Davis, Sara               16 Sky                  1:15.32    1:15.05  
 16 Santiago, Noelle          18 Wdgwd                1:14.59    1:15.28  
-------------------------------------------------------------------------
 17 Pennington, Cara          15 Wdgwd                1:14.16    1:15.80  
 18 Shinn, Alexa              17 Wdgwd                1:22.55    1:19.69  
-------------------------------------------------------------------------
 19 Napier, Ava               17 West Y               1:17.57    1:19.75  
 20 Lloyd, Presley            15 West Y               1:20.49    1:22.30  
 
Event 28  Men 15-18 100 SC Meter Freestyle
===============================================================================
Championship: * 52.85   7/15/2012 Matt Stasiunas, Persimmon Creek              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stevens, Aaron            16 West Y                 55.17      53.02  
  2 Duquette, Joseph          16 Wdgwd                  55.58      54.20  
  3 Hoban, MJ                 17 North Star             54.93      56.72  
  4 Konkle, Andrew            15 Wdgwd                  58.92      59.26  
  5 Burnell, Luke             16 West Y               1:00.79    1:00.37  
  6 Bollman, Brady            17 North Star           1:00.04    1:00.41  
  7 Flores - Caceres, Amilca  16 Oak Vly              1:00.17    1:01.46  
  8 Kennedy, Brett            15 Sky                  1:04.16    1:02.25  
-------------------------------------------------------------------------
  9 Kessinger, Nathan         17 Sky                  1:03.78    1:03.57  
 10 Stambaugh, Ben            16 Oaklands             1:03.29    1:03.95  
 11 Rhein, Karl               16 Drum Hill            1:04.56    1:05.49  
 12 Wiesler, Sam              17 Pers Creek           1:07.77    1:05.78  
 13 Williamson, Christopher   16 Arundel              1:06.50    1:06.44  
 14 Alexander, Brady          16 Wdgwd                1:07.52    1:06.77  
 14 Goodhue, Mickey           15 Sherwood Park        1:10.77    1:06.77  
 16 Mekulski, Brayden         15 Sky                  1:09.23    1:08.75  
-------------------------------------------------------------------------
 17 Friedemann, Henry         15 York                 1:08.80    1:10.02  
 18 Hillegas, Max             16 North Star           1:07.09    1:10.19  
-------------------------------------------------------------------------
 19 Reiling, John             15 Fairfield            1:08.03    1:10.33  
 20 Moseley, Cole             15 Oaklands             1:14.26    1:11.96  
 21 George, Luke              15 Oaklands             1:16.28    1:12.57  
 22 Ariff, Robert             15 Nottingham           1:18.99    1:14.20  
 23 Doyle, Jacob              15 Arundel              1:12.64    1:16.94  
 24 Cobb, Eddie               17 Oaklands             1:15.99    1:19.30  
 25 Yang, Jake                15 Wdgwd                1:26.42    1:21.96  
 26 Arnao, Justin             17 Sky                  1:24.09    1:22.55  
 
Event 35  Girls 13-14 50 SC Meter Butterfly
===============================================================================
Championship: * 29.02   7/17/2022 Alyssa Napier, Western YMCA                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Daniel, Khiya             14 West Y                 32.63      33.08  
  2 Crawford, Averie          14 Wdgwd                  33.36      33.22  
  3 King, Madison             14 Wdgwd                  34.35      34.24  
  3 Hailu, Meron              13 West Y                 35.22      34.24  
  5 Jimenez, Eva              13 West Y                 33.54      34.74  
